School Name | Grade | Type | Location |
---|---|---|---|
Kenollie Public School | JK – 6 | Public | 1376 Glenwood Drive |
Mineola Public School | JK – 6 | Public | 145 Windy Oaks |
Queen Elizabeth Senior Public School | 7 – 8 | Public | 60 South Service Road |
Port Credit Secondary School | 9 – 12 | Public | 70 Mineola Road East |
Mentor College Primary Campus | JK – 4 | Seperate | 56 Cayuga Road |
St. Timothy Separate School | JK – 8 | Seperate | 2214 Cliff Road |
Mentor College Main Campus | 5 – 12 | Seperate | 40 Forest Ave |
St. Paul Secondary School | 9 – 12 | Seperate | 815 Atwater Ave |
Showing 40 properties out of 43 currently available on the market.
To view additional 3 properties please login or click here to create a free account.