- Property Info
- WalkScore
- Mortgage Info
- Share
Centrally Located On A Major Road In Cooksvilles Rapidly Developing Downtown Core. This 1 1/2 Storey 3 Bdrm Stucco Home Comes Complete With A Large Detach Garage And 4 Car Parking, Over 1700 Square Feet Of Living Space. Busy And Convenient Location, 140 Town Homes Being Built Across The Street, Many New Proposed Developments In Area And Future Lrt; Go Station 10 Min. Walk. Walk Score 91
Many Possibilities: Potential For Land Assembly With Adjacent Properties, Suitable For Professional & Other Office Uses. Excellent Investment. Floor Plans Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $4,287 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.78m x 5.13m | O/Looks Frontyard, Large Window, Open Concept |
Main | Dining | 4.01m x 2.72m | |
Main | Kitchen | 4.01m x 3.56m | |
Main | 2nd Br | 3.43m x 3.35m | O/Looks Frontyard, Large Closet |
Main | 3rd Br | 4.01m x 2.90m | O/Looks Backyard, Large Closet |
Upper | Master | 4.80m x 2.67m | O/Looks Frontyard |
Upper | Other | 2.62m x 2.51m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
