Public and Seperate Schools in the Lisgar Community
School Names | Grades | Type | Location |
---|---|---|---|
Trelawny Public School | K – 5 | Public | 3420 Trelawny Circle |
Osprey Woods Public School | K – 5 | Public | 6135 Lisgar Drive |
Kindree Public School | K – 5 | Public | 7370 Terragar Blvd |
Lisgar Middle School | 6 – 8 | Public | 6755 Lisgar Drive |
Meadowvale Secondary School | 9 – 12 | Public | 6700 Edenwood Drive |
St. Albert of Jerusalem | K – 8 | Seperate | 7185 Rosehurst Drive |
St. Therese of the Child Jesus | K – 8 | Seperate | 6930 Forest Park Drive |
St. John of the Cross | K – 8 | Seperate | 3180 Aquitaine Avenue |
St. Edith Stein | K – 8 | Seperate | 6234 Osprey Boulevard |
St. Simon Stock | K – 8 | Seperate | 6440 Lisgar Drive |
Our Lady of Mount Carmel | 9 – 12 | Seperate | 3700 Trelawny Circle |
Showing 21 properties out of 23 currently available on the market.
To view additional 2 properties please login or click here to create a free account.